| Location | Northville, Michigan | Start Time | 6/23/2012 7:15:32 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.29 miles | Ascend | 292 feet | Descend | -249 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:59:06 | Moving | 00:59:06 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:23 min/mi | Fastest Pace | 00:07:14 min/mi | Slowest Pace | 00:14:09 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 862 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 59 °F Unspecified Min./Max.: 56.8 °F/61.8 °F; Pressure: 1015.8 mbar; Humidity: 91.5%; Dew point: 56.4 °F; Wind Speed: 0.1 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - FR 305 Asics - Gel-Nimbus 13 Pair 2 SuperFeet - Green Pair - 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | The 10K version of Solstice Run. Last time it will be done. In 2013 it becomes the "Kona Run". | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||